| Workflow need | Possible software boundary | Primary owner or reviewer | Evidence to expand |
|---|
| Requests arrive through forms, email, or phone and disappear into separate queues | One intake record with source, summary, category, owner, status, and next action | Program owner; staff review uncertain records | The team can see every in-scope request and explain its current status |
| Staff chase missing paperwork manually | Required-item checklist, approved reminders, task queue, and overdue view | Process owner; authorized staff approve decisions | Missing items are visible, follow-up is traceable, and exceptions have an escalation path |
| Leaders cannot see where work is stuck | One dashboard fed by one workflow's records | Supervisor or program leader | Volume, owners, aging, handoffs, and completion reconcile to source records |
| A recurring report is assembled from spreadsheets | Repeatable data pull, validation step, report view, and export | Report owner; data steward verifies definitions | The same report can be produced twice with the same definitions and a documented exception list |
| A prime needs a defined delivery component | Prototype or internal tool beside the prime's platform with an agreed interface | Prime delivery lead and buyer-authorized technical reviewer | Interface, data ownership, handoff, and acceptance tests are written down |
| AI could reduce summarization or routing work | Approved AI-assisted step with input limits, review queue, escalation rules, and logs | Human reviewer owns the judgment call | Reviewers can see what the system suggested, what they changed, and why the step is allowed to continue |
This is a scoping framework, not a promise that every workflow should use AI. If a rules-based form, queue, or report solves the problem, use that first.